1. | 479 | Michael JUNG | | Kilcandra Ocean Power |
431,5 | 68,49 | 31,5 | 1. | 13,2 | 10:33 | 44,7 | 1. | 0,0 | 78,03 | 44,7 |
Latest
Result
| Irish Sport Horse Studbook (ISH) | gelding | chestnut | 10 | by BGS OCEAN VIEW out of BONNIE DOLLY by BONNIE PRINCE | Vincent Cousins | Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG |
Judge | Points | Percentage | Rank |
C | 147,5 | 70,24 | 1. |
H | 143,5 | 68,33 | 1. |
B | 140,5 | 66,90 | 1. |
|
Rank: 2.
J-Faults: 0 - T-Faults: 13,2
|
Rank: 1.
J-Faults: 0 - T-Faults: 0,0
|
2. | 484 | Merel BLOM-HULSMAN | | Vesuve d'Aveyron |
411,0 | 65,24 | 34,8 | 2. | 13,0 | 10:05 | 47,8 | 2. | 4,4 | 82,98 | 52,2 |
| Association Nationale Anglo-Arabe (ANAA) | gelding | chestnut | 14 | by JAGUAR MAIL out of MODENE by RYON D'ANZEX | M.Fabien Lasbouygues | Radstake Horses |
Judge | Points | Percentage | Rank |
C | 139,0 | 66,19 | 3. |
H | 140,5 | 66,90 | 2. |
B | 131,5 | 62,62 | 6. |
|
Rank: 1.
J-Faults: 11 - T-Faults: 2,0
BD(25b) |
Rank: 3.
J-Faults: 4 - T-Faults: 0,4
FD-3 |
3. | 475 | Mia HASTRUP | | Constantin M |
401,5 | 63,73 | 36,3 | 7. | 14,8 | 10:37 | 51,1 | 3. | 8,0 | 81,83 | 59,1 |
| Hannoveraner Verband e.V. (HANN) | gelding | grey | 19 | by CONCETTO out of GRANNY by GARDEULAN II | MEYER, FRITZ, WAHRENHOLZ (GER) | Mia HASTRUP |
Judge | Points | Percentage | Rank |
C | 133,5 | 63,57 | 11. |
H | 130,0 | 61,90 | 11. |
B | 138,0 | 65,71 | 2. |
|
Rank: 3.
J-Faults: 0 - T-Faults: 14,8
|
Rank: 4.
J-Faults: 8 - T-Faults: 0,0
FD-5b, FD-9a |
4. | 485 | Matthew FLYNN | | Wizzerd |
404,5 | 64,21 | 35,8 | 6. | 40,0 | 11:40 | 75,8 | 4. | 2,4 | 87,46 | 78,2 |
| |
Judge | Points | Percentage | Rank |
C | 139,0 | 66,19 | 3. |
H | 136,5 | 65,00 | 4. |
B | 129,0 | 61,43 | 8. |
|
Rank: 4.
J-Faults: 0 - T-Faults: 40,0
|
Rank: 2.
J-Faults: 0 - T-Faults: 2,4
|
5. | 481 | Karin DONCKERS | | Namira |
410,0 | 65,08 | 34,9 | 3. | 66,0 | 11:55 | 100,9 | 5. | 13,2 | 84,61 | 114,1 |
| Belgian Warmblood Studbook (BWP) | mare | chestnut | 10 | by VIGO D ARSOUILLES STX out of MILLY by DUC DES GUILLONS XX | Victor & Amelia Donckers Sterkens | Donckers Victor/ Sterkens Lea |
Judge | Points | Percentage | Rank |
C | 140,5 | 66,90 | 2. |
H | 137,5 | 65,48 | 3. |
B | 132,0 | 62,86 | 5. |
|
Rank: 5.
J-Faults: 20 - T-Faults: 46,0
1R(19b) |
Rank: 5.
J-Faults: 12 - T-Faults: 1,2
FD-1, FD-5a, FD-9a |
| 471 | Yoshiaki OIWA | | Calle 44 |
406,5 | 64,52 | 35,5 | 4. | | | RT XC | | | | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 16 | by CRISTO 5 out of SARA IV by QUEBEC | DECHAU LUTZ, NUTTELN (GER) | Oiwa, Yoshiaki |
Judge | Points | Percentage | Rank |
C | 136,5 | 65,00 | 9. |
H | 136,0 | 64,76 | 5. |
B | 134,0 | 63,81 | 4. |
| 2RRT(5c) | |
| 478 | Niklas LINDBÄCK | | Focus Filiocus |
401,0 | 63,65 | 36,4 | 8. | | | RT XC | | | | |
| Swedish Warmblood Association (SWB) | gelding | bay | 16 | by FELICIANO 823 out of BLUE BELLS by BE MY CHIEF | TUN ALBERTSON, TRELLEBORG (SWE) | Tun Albertson |
Judge | Points | Percentage | Rank |
C | 139,0 | 66,19 | 3. |
H | 130,5 | 62,14 | 10. |
B | 131,5 | 62,62 | 6. |
| 1R(25a), 1RRT(25b) | |
| 474 | Karin DONCKERS | | Ceres de la Brasserie |
400,5 | 63,57 | 36,4 | 9. | | | RT XC | | | | |
| Studbook Cheval Suisse (ChS) | mare | chestnut | 11 | by I M SPECIAL DE MUZE out of GAZELLE DE LA BRASSERIE by KARACONDO | Pellaux Jacques & Michel | Jacques PELLAUX, Michel PELLAUX |
Judge | Points | Percentage | Rank |
C | 138,5 | 65,95 | 6. |
H | 133,0 | 63,33 | 6. |
B | 129,0 | 61,43 | 8. |
| MF(9), 1RRT(11b) | |
| 476 | Mia HASTRUP | | Continue de Vision |
397,0 | 63,02 | 37,0 | 10. | | | RT XC | | | | |
| Danish Warmblood Society / Dansk Varmblod (DWB) | mare | bay | 13 | by CONTENDRO I out of IRISH VISION XX (IRE) by MINER'S LAMP XX | VIVIAN RYSLINGE, STROEBY (DEN) | Mia HASTRUP |
Judge | Points | Percentage | Rank |
C | 137,0 | 65,24 | 8. |
H | 133,0 | 63,33 | 6. |
B | 127,0 | 60,48 | 12. |
| 1R(5c), RT(18) | |
| 483 | Mattia LUCIANI | | Tresor de la Loge |
396,5 | 62,94 | 37,1 | 11. | | | RT XC | | | | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | | 16 | by KANNAN out of IMAGE DE LA LOGE by DOLLAR DU MURIER | S.C.E.A. ELEVAGE DE LA LOGE, COUFFE | Daniela GIORI |
Judge | Points | Percentage | Rank |
C | 134,5 | 64,05 | 10. |
H | 133,0 | 63,33 | 6. |
B | 129,0 | 61,43 | 8. |
| 1R(5c), RT(6) | |
| 477 | Joanna PAWLAK | | Fantastic Frieda | ¹
329,0 | 52,22 | 47,8 | 14. | | | RT XC | | | | |
| Hannoveraner Verband e.V. (HANN) | mare | bay | 14 | by FOR EDITION out of PIROLA by PINKUS | Sonja & Klaus Jungclaus | Joanna PAWLAK |
Judge | Points | Percentage | Rank |
C | 107,0 | 50,95 | 14. |
H | 111,0 | 52,86 | 14. |
B | 111,0 | 52,86 | 14. |
| RT(18) | |
| 472 | Manuel GRAVE | | Carat de Bremoy | ¹
385,5 | 61,19 | 38,8 | 12. | | | EL XC | | | | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | | 11 | by QUICK STAR out of RUBIE DE BREMOY | - | SOCIEDADE AGRICOLA DA BALA, LDA |
Judge | Points | Percentage | Rank |
C | 131,0 | 62,38 | 12. |
H | 127,0 | 60,48 | 12. |
B | 127,5 | 60,71 | 11. |
|
Rank: 4.
J-Faults: - T-Faults:
MJ(19b) | |
| 480 | Beat DANNER | | London Blue |
341,0 | 54,13 | 45,9 | 13. | | | EL XC | | | | |
| Zuchtverband CH-Sportpferde Swiss Warmblood (ZVCH) | gelding | bay | 16 | by LONDONDERRY out of DIE CLEOPATRA by IL CAPRICCIO | MERET&MICHAEL ESER-WEHRLI | Beat DANNER |
Judge | Points | Percentage | Rank |
C | 116,0 | 55,24 | 13. |
H | 111,0 | 52,86 | 13. |
B | 114,0 | 54,29 | 13. |
| 3REL(11b) | |
| 482 | Robert POWALA | | Tosca del Castegno |
406,0 | 64,44 | 35,6 | 5. | | | WDbXC | | | | |
| Italian Sport Horse Studbook / Ministero delle Politiche Agricole, Alimentari e Forestali (MIPAAF) | mare | bay | 10 | by CASCARI out of CAREZZA DEL CASTEGNO by CARETINO | boglioni guerino | Robert POWALA |
Judge | Points | Percentage | Rank |
C | 138,5 | 65,95 | 6. |
H | 133,0 | 63,33 | 6. |
B | 134,5 | 64,05 | 3. |
| withdrawn before cross country test | |
| 473 | Kaire KALM | | Cavalier | | | NAbDRE | | | | | | | | |
| Estonian Sport Horse Breeders Society / Eesti Sporthobuste Kasvatajate Selts (ESHBS) | gelding | bay | 12 | by CAYMAN out of WELTFRAU by ALGOR | Kaire Kalm | Kaire KALM | not accepted at 1st horse inspection | | |