Last Update: Jun 22 2023 5:31PM
No. | Rider | Horse | |
---|---|---|---|
482 | Robert POWALA | Tosca del Castegno | |
Italian Sport Horse Studbook / Ministero delle Politiche Agricole, Alimentari e Forestali (MIPAAF) | mare | bay | 10 | by CASCARI out of CAREZZA DEL CASTEGNO by CARETINO | boglioni guerino | Robert POWALA |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | 6 | |
02 | Track left. Shoulder-in left | 6,5 | 7 | 7 | |
03 | 10 meters half circle left, Half pass left | 6,5 | 6,5 | 6 | |
04 | Turn right. Halt | 7 | 6,5 | 6 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 5,5 | 5,5 | |
06 | Shoulder-in right | 6,5 | 6 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | 6,5 | |
08 | Medium walk | 7 | 6,5 | 6 | |
09 | Extended walk | 7 | 6,5 | 6 | |
10 | Medium walk. Collected canter right lead | 6,5 | 6 | 6,5 | |
11 | Track right towards L. Flying change. Track left | 6,5 | 6 | 6,5 | |
12 | Half-pass left. Track left | 6,5 | 6,5 | 7 | |
13 | Extended canter. Collected canter | 7 | 6,5 | 7 | |
14 | Transitions at H and K | 6,5 | 6,5 | 6,5 | |
15 | Turn left. Flying change. Track right | 6,5 | 6 | 6 | |
16 | Half pass right. Track right | 6,5 | 6 | 7 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 6,5 | 7 | |
18 | Transitions at M, R and K | 6,5 | 6 | 6,5 | |
19 | Down center line. Halt, salute | 6,5 | 6,5 | 6 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 138,5 | 133,0 | 134,5 | 406,0 | |
Percentage | 65,95 | 63,33 | 64,05 | 64,44 | |
Score | 35,6 |
Results by rechenstelle.de