Last Update: Apr 20 2023 5:01PM
| No. | Rider | Horse | |
|---|---|---|---|
| 486 | Robert POWALA | Rara del Castegno | |
| Italian Sport Horse Studbook / Ministero delle Politiche Agricole, Alimentari e Forestali (MIPAAF) | mare | bay | 12 | by CASCARI out of LACOSTA by LAROME | - | Chiara FABBIANI | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 2 | 4,5 | 3 | |
| 02 | Track left. Shoulder-in left | 6 | 6 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 6,5 | 6,5 | 6,5 | |
| 04 | Turn right. Halt | 6,5 | 6,5 | 7 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6 | 6,5 | |
| 06 | Shoulder-in right | 4 | 4 | 4 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 5 | 6,5 | 7 | |
| 08 | Medium walk | 7 | 6,5 | 7,5 | |
| 09 | Extended walk | 6 | 6 | 6,5 | |
| 10 | Medium walk. Collected canter right lead | 6,5 | 7 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 6 | 6,5 | 6,5 | |
| 12 | Half-pass left. Track left | 5 | 5 | 5 | |
| 13 | Extended canter. Collected canter | 6 | 6 | 6,5 | |
| 14 | Transitions at H and K | 6 | 6,5 | 6,5 | |
| 15 | Turn left. Flying change. Track right | 6,5 | 6,5 | 7 | |
| 16 | Half pass right. Track right | 6 | 6,5 | 6,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 8 | 6,5 | 7 | |
| 18 | Transitions at M, R and K | 7 | 6,5 | 7,5 | |
| 19 | Down center line. Halt, salute | 7 | 6,5 | 7 | |
| 20 | Harmony of Athlete and Horse | 6 | 6,5 | 6,5 | |
| Error | |||||
| Points | 125,5 | 129,0 | 134,5 | 389,0 | |
| Percentage | 59,76 | 61,43 | 64,05 | 61,75 | |
| Score | 38,3 |
Results by rechenstelle.de