Last Update: Apr 20 2023 3:12PM
| No. | Rider | Horse | |
|---|---|---|---|
| 488 | Mélody JOHNER | Toubleu de Rueire | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | grey | 16 | by MR BLUE out of LA GUNA DE RUEIRE by BAYARD D'ELLE | M. EDOUARD NEUHAUS, ARNEX SUR ORBE | Peter THUERLER, Heinz-Günter WICKENHÄUSER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | 6,5 | |
| 02 | Track left. Shoulder-in left | 7 | 6,5 | 5,5 | |
| 03 | 10 meters half circle left, Half pass left | 6,5 | 7 | 6 | |
| 04 | Turn right. Halt | 8 | 8 | 7,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6,5 | 5,5 | |
| 06 | Shoulder-in right | 5 | 6,5 | 6 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 6,5 | 6 | |
| 08 | Medium walk | 6,5 | 7 | 6,5 | |
| 09 | Extended walk | 6 | 6,5 | 7 | |
| 10 | Medium walk. Collected canter right lead | 7,5 | 7 | 7,5 | |
| 11 | Track right towards L. Flying change. Track left | 6 | 6,5 | 6 | |
| 12 | Half-pass left. Track left | 7 | 6,5 | 6,5 | |
| 13 | Extended canter. Collected canter | 7 | 7 | 7 | |
| 14 | Transitions at H and K | 7 | 7 | 7 | |
| 15 | Turn left. Flying change. Track right | 5 | 5,5 | 6 | |
| 16 | Half pass right. Track right | 6,5 | 7 | 6 | |
| 17 | Collected trot. Extended trot. Collected trot | 7 | 6,5 | 6,5 | |
| 18 | Transitions at M, R and K | 6,5 | 7 | 7 | |
| 19 | Down center line. Halt, salute | 6,5 | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
| Error | |||||
| Points | 137,5 | 141,0 | 136,0 | 414,5 | |
| Percentage | 65,48 | 67,14 | 64,76 | 65,79 | |
| Score | 34,2 |
Results by rechenstelle.de