Last Update: Apr 20 2023 4:53PM
No. | Rider | Horse | |
---|---|---|---|
474 | Ben VOGG | Dana de Beauvallon | |
- | mare | bay | 10 | by QUACK out of TOUCH OF SPORTSFIELD | Vogg Daniele | Ben VOGG, Danièle VOGG |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 6,5 | 6 | |
02 | Track left. Shoulder-in left | 5 | 6 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 6 | 6,5 | 6 | |
04 | Turn right. Halt | 5,5 | 5,5 | 5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5 | 5,5 | 5,5 | |
06 | Shoulder-in right | 6 | 6 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | 7 | |
08 | Medium walk | 6 | 6 | 5,5 | |
09 | Extended walk | 7 | 6 | 6 | |
10 | Medium walk. Collected canter right lead | 5,5 | 6 | 5,5 | |
11 | Track right towards L. Flying change. Track left | 6,5 | 6 | 6 | |
12 | Half-pass left. Track left | 6,5 | 6,5 | 6,5 | |
13 | Extended canter. Collected canter | 7 | 6,5 | 6,5 | |
14 | Transitions at H and K | 6,5 | 6,5 | 6,5 | |
15 | Turn left. Flying change. Track right | 4 | 4 | 4 | |
16 | Half pass right. Track right | 6 | 7 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 6,5 | 6,5 | |
18 | Transitions at M, R and K | 7 | 6,5 | 6,5 | |
19 | Down center line. Halt, salute | 7 | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6 | |
Error | |||||
Points | 129,0 | 130,0 | 127,0 | 386,0 | |
Percentage | 61,43 | 61,90 | 60,48 | 61,27 | |
Score | 38,7 |
Results by rechenstelle.de