Last Update: Apr 20 2023 4:47PM
| No. | Rider | Horse | |
|---|---|---|---|
| 472 | Maj-Jonna ZIEBELL | Chiquita | |
| Studbook for Polish Sport Horses - Polish Horse Breeders Association (PZHK SP) | mare | bay | 11 | by VANDAMME out of CALLIE Z by CALVIN | - | Andreas BAUMANN, Andreas DIBOWSKI, Susanne NAZEMI HOSSEINI, Franziska SLUYTERMAN VON LANGEWEYDE, Cor | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 8 | 6,5 | |
| 02 | Track left. Shoulder-in left | 6 | 7 | 6,5 | |
| 03 | 10 meters half circle left, Half pass left | 6 | 6,5 | 6 | |
| 04 | Turn right. Halt | 5,5 | 7 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6,5 | 6 | |
| 06 | Shoulder-in right | 6 | 5,5 | 6,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | 6,5 | |
| 08 | Medium walk | 6 | 6 | 6 | |
| 09 | Extended walk | 6 | 6 | 5 | |
| 10 | Medium walk. Collected canter right lead | 1 | 4 | 0,5 | |
| 11 | Track right towards L. Flying change. Track left | 7 | 2 | 6,5 | |
| 12 | Half-pass left. Track left | 6,5 | 5,5 | 6 | |
| 13 | Extended canter. Collected canter | 7 | 6 | 7 | |
| 14 | Transitions at H and K | 7 | 6 | 6,5 | |
| 15 | Turn left. Flying change. Track right | 6,5 | 6 | 6,5 | |
| 16 | Half pass right. Track right | 6,5 | 6 | 6,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 7 | 6 | 6,5 | |
| 18 | Transitions at M, R and K | 6,5 | 6 | 6,5 | |
| 19 | Down center line. Halt, salute | 6,5 | 7 | 6 | |
| 20 | Harmony of Athlete and Horse | 6 | 5,5 | 5,5 | |
| Error | |||||
| Points | 129,5 | 124,5 | 125,0 | 379,0 | |
| Percentage | 61,67 | 59,29 | 59,52 | 60,16 | |
| Score | 39,8 |
Results by rechenstelle.de