Last Update: Apr 20 2023 5:18PM
No. | Rider | Horse | |
---|---|---|---|
490 | Esteban BENITEZ VALLE | Utrera AA 35 1 | |
Asociación Española de Criadores de Caballos Anglo-árabes (AECCAá) | mare | grey | 10 | by VELOCE DE FAVI out of HACENDOSA 27 45 | YEGUADA ALMENARA ALTA CB | José CAÑEDO ANGOSO |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7,5 | 7 | |
02 | Track left. Shoulder-in left | 6 | 7 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 5 | 7 | 6,5 | |
04 | Turn right. Halt | 6 | 6,5 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5,5 | 5,5 | 5,5 | |
06 | Shoulder-in right | 6 | 6,5 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 6,5 | 6 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 6 | 6 | 6,5 | |
10 | Medium walk. Collected canter right lead | 7 | 6,5 | 6,5 | |
11 | Track right towards L. Flying change. Track left | 4 | 4 | 4 | |
12 | Half-pass left. Track left | 6 | 6,5 | 6,5 | |
13 | Extended canter. Collected canter | 7 | 7 | 7 | |
14 | Transitions at H and K | 6,5 | 6,5 | 6,5 | |
15 | Turn left. Flying change. Track right | 6 | 4 | 4 | |
16 | Half pass right. Track right | 6,5 | 7 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 6,5 | 6,5 | |
18 | Transitions at M, R and K | 6 | 6,5 | 6,5 | |
19 | Down center line. Halt, salute | 7 | 7,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 6,5 | |
Error | |||||
Points | 130,5 | 134,5 | 131,5 | 396,5 | |
Percentage | 62,14 | 64,05 | 62,62 | 62,94 | |
Score | 37,1 |
Results by rechenstelle.de