Last Update: Apr 20 2023 4:46PM
No. | Rider | Horse | |
---|---|---|---|
484 | Nicolas WETTSTEIN | Meyer's Happy | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | grey | 16 | by MY HAPPY GUEST XX out of NOTTFELDERIN by CALETTO I | MEYER FRIEDRICH, NOTTFELD (GER) | Monique DEYME, Frank WETTSTEIN, Nicolas WETTSTEIN |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | 6,5 | |
02 | Track left. Shoulder-in left | 6 | 5,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 5,5 | 6,5 | 6,5 | |
04 | Turn right. Halt | 6 | 6,5 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5,5 | 5,5 | 6 | |
06 | Shoulder-in right | 6 | 6 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 6,5 | 6,5 | |
08 | Medium walk | 6 | 7 | 7 | |
09 | Extended walk | 7 | 7,5 | 8 | |
10 | Medium walk. Collected canter right lead | 3 | 4 | 4 | |
11 | Track right towards L. Flying change. Track left | 6 | 6,5 | 7 | |
12 | Half-pass left. Track left | 3 | 3 | 4 | |
13 | Extended canter. Collected canter | 7 | 6,5 | 6,5 | |
14 | Transitions at H and K | 6,5 | 6,5 | 6,5 | |
15 | Turn left. Flying change. Track right | 5 | 4 | 4 | |
16 | Half pass right. Track right | 6 | 6 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 6,5 | 6 | 6,5 | |
18 | Transitions at M, R and K | 6 | 6 | 6,5 | |
19 | Down center line. Halt, salute | 7 | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 6 | 6 | 6,5 | |
Error | |||||
Points | 122,5 | 124,5 | 132,0 | 379,0 | |
Percentage | 58,33 | 59,29 | 62,86 | 60,16 | |
Score | 39,8 |
Results by rechenstelle.de