Last Update: Apr 21 2023 11:53AM
No. | Rider | Horse | |
---|---|---|---|
437 | Nicolai ALDINGER | Timmo | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | grey | 13 | by TIMOLINO out of WINDGOLD by CARLOS DZ | Ole Lehmann | Jutta SPETHMANN, Michael SPETHMANN |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 5,5 | |
02 | Track left. Shoulder-in left | 6,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 7 | 6 | |
04 | Turn right. Halt | 7 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 1 | 3 | |
06 | Shoulder-in right | 6 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 7 | |
08 | Medium walk | 6 | 6,5 | |
09 | Extended walk | 4 | 5,5 | |
10 | Medium walk. Collected canter right lead | 1 | 3 | |
11 | Track right towards L. Flying change. Track left | 7 | 6,5 | |
12 | Half-pass left. Track left | 8 | 7 | |
13 | Extended canter. Collected canter | 7 | 7 | |
14 | Transitions at H and K | 7 | 7 | |
15 | Turn left. Flying change. Track right | 7 | 6,5 | |
16 | Half pass right. Track right | 6,5 | 7 | |
17 | Collected trot. Extended trot. Collected trot | 6 | 6,5 | |
18 | Transitions at M, R and K | 5,5 | 6,5 | |
19 | Down center line. Halt, salute | 7 | 7 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 126,5 | 129,0 | 255,5 | |
Percentage | 60,24 | 61,43 | 60,83 | |
Score | 39,2 |
Results by rechenstelle.de