Last Update: Apr 21 2023 11:17AM
No. | Rider | Horse | |
---|---|---|---|
359 | Imre TÓTH | Zypresse 8 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 16 | by CLINTON I out of LIBERTINA III by LIBERTINO I | KRUSE-SOENKE KARL-ERNST, KOLLMAR (G | Zimmermann, Christof & Holten, Andrea von |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6,5 | |
05 | Medium walk. Turn right to G | 6,5 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6 | 5,5 | |
08 | Medium walk. Collected canter left lead | 6 | 7 | |
09 | Medium canter. Collected canter | 7 | 7,5 | |
10 | 10-meter circle left | 7 | 7 | |
11 | Change rein with a simple change at X | 7 | 7 | |
12 | 10-meter circle right | 6,5 | 7,5 | |
13 | Change rein with a simple change at X | 6,5 | 6,5 | |
14 | Collected trot. Turn down center line | 6,5 | 6,5 | |
15 | Half-pass left to between S and H | 7 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 7 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6,5 | |
18 | Turn down center line | 6,5 | 7,5 | |
19 | Halt, salute | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 137,5 | 143,5 | 281,0 | |
Percentage | 65,48 | 68,33 | 66,90 | |
Score | 33,1 |
Results by rechenstelle.de