Last Update: Apr 20 2023 3:23PM
No. | Rider | Horse | |
---|---|---|---|
340 | Yoshiaki OIWA | No Fear JRA | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 10 | by NON STOP | Nowee Ronald Het Maalwater B.V. | JAPAN EQUESTRIAN FEDERATION |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 8 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7,5 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
05 | Medium walk. Turn right to G | 7,5 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 7,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 7,5 | |
08 | Medium walk. Collected canter left lead | 7 | 7,5 | |
09 | Medium canter. Collected canter | 7,5 | 7 | |
10 | 10-meter circle left | 7,5 | 7,5 | |
11 | Change rein with a simple change at X | 8 | 6 | |
12 | 10-meter circle right | 7,5 | 7,5 | |
13 | Change rein with a simple change at X | 6,5 | 7 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 8 | 7,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 8,5 | 7,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7,5 | 6,5 | |
18 | Turn down center line | 7 | 7 | |
19 | Halt, salute | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 8 | 7 | |
Error | ||||
Points | 155,0 | 147,5 | 302,5 | |
Percentage | 73,81 | 70,24 | 72,02 | |
Score | 28,0 |
Results by rechenstelle.de