Last Update: Apr 21 2023 12:50PM
No. | Rider | Horse | |
---|---|---|---|
328 | Paul DOPPELBAUER | Honigtraum | |
Verband der Züchter und Freunde des Ostpreussischen Warmblutpferdes Trakehner Abstammung e.V. (TRAK) | gelding | bay | 9 | by HERBSTKÖNIG out of HONEY-PIE by HERTUG | Barbara Doppelbauer | Paul Doppelbauer |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 6 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 6,5 | |
05 | Medium walk. Turn right to G | 6 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 5,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 6 | |
08 | Medium walk. Collected canter left lead | 5 | 4 | |
09 | Medium canter. Collected canter | 7 | 5,5 | |
10 | 10-meter circle left | 6 | 6 | |
11 | Change rein with a simple change at X | 6 | 6 | |
12 | 10-meter circle right | 5,5 | 6 | |
13 | Change rein with a simple change at X | 4,5 | 6 | |
14 | Collected trot. Turn down center line | 6 | 6 | |
15 | Half-pass left to between S and H | 6 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 5 | |
18 | Turn down center line | 6 | 6 | |
19 | Halt, salute | 5,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 125,5 | 123,5 | 249,0 | |
Percentage | 59,76 | 58,81 | 59,29 | |
Score | 40,7 |
Results by rechenstelle.de