Last Update: Apr 21 2023 1:00PM
No. | Rider | Horse | |
---|---|---|---|
308 | Kumru SAY | Caramio 4 | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | | 13 | by CANTURO out of KROKUS by GUARDUS LIMBUS | Sporn, Adelbert | Giulio GUGLIELMI |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 5,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6 | |
05 | Medium walk. Turn right to G | 6,5 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 5,5 | |
08 | Medium walk. Collected canter left lead | 7 | 6 | |
09 | Medium canter. Collected canter | 7 | 6,5 | |
10 | 10-meter circle left | 7,5 | 6,5 | |
11 | Change rein with a simple change at X | 7 | 6,5 | |
12 | 10-meter circle right | 7 | 6 | |
13 | Change rein with a simple change at X | 7,5 | 7 | |
14 | Collected trot. Turn down center line | 6 | 6,5 | |
15 | Half-pass left to between S and H | 6 | 5,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6 | |
18 | Turn down center line | 7 | 6 | |
19 | Halt, salute | 6,5 | 5,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 140,5 | 127,0 | 267,5 | |
Percentage | 66,90 | 60,48 | 63,69 | |
Score | 36,3 |
Results by rechenstelle.de