Last Update: Apr 20 2023 4:14PM
No. | Rider | Horse | |
---|---|---|---|
347 | Robert MANDL | Sacré-Cœur | |
Springpferdezuchtverband Oldenburg-International e.V (OS) | gelding | bay | 14 | by STAKKATO GOLD out of QUINTA by QUATTRO B | Gestüt Sprehe GmbH | Robert Mandl |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
05 | Medium walk. Turn right to G | 6,5 | 7 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 9 | |
07 | Turn left, 20 meter half circle left. Extended walk | 7 | 7 | |
08 | Medium walk. Collected canter left lead | 7 | 7,5 | |
09 | Medium canter. Collected canter | 7 | 8 | |
10 | 10-meter circle left | 7 | 7,5 | |
11 | Change rein with a simple change at X | 4 | 7 | |
12 | 10-meter circle right | 7 | 7,5 | |
13 | Change rein with a simple change at X | 6 | 8 | |
14 | Collected trot. Turn down center line | 6,5 | 7,5 | |
15 | Half-pass left to between S and H | 7 | 8 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 8 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7 | |
18 | Turn down center line | 6,5 | 7,5 | |
19 | Halt, salute | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 7,5 | |
Error | ||||
Points | 141,0 | 156,5 | 297,5 | |
Percentage | 67,14 | 74,52 | 70,83 | |
Score | 29,2 |
Results by rechenstelle.de