Last Update: Apr 21 2023 11:27AM
| No. | Rider | Horse | |
|---|---|---|---|
| 204 | Mathies RÜDER | Bon Ton | |
| Studbook for Polish WielkopolskaHorses - Polish Horse Breeders Association (PZHK WLKP) | gelding | bay | 10 | by BOLSHOI out of BONA FIDE by CZAROWNIK | SK Racot Sp. z o.o. | Gerlinde BETZ | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 7,5 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 6,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 8 | 6,5 | |
| 05 | Medium walk. Turn right to G | 7,5 | 7 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 8 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 7,5 | 7 | |
| 08 | Medium walk. Collected canter left lead | 7 | 7 | |
| 09 | Medium canter. Collected canter | 8 | 7 | |
| 10 | 10-meter circle left | 7,5 | 7 | |
| 11 | Change rein with a simple change at X | 4 | 3 | |
| 12 | 10-meter circle right | 8 | 6,5 | |
| 13 | Change rein with a simple change at X | 7 | 6,5 | |
| 14 | Collected trot. Turn down center line | 7 | 6,5 | |
| 15 | Half-pass left to between S and H | 7 | 6 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 7 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7,5 | 6 | |
| 18 | Turn down center line | 7,5 | 7 | |
| 19 | Halt, salute | 8 | 7,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 7 | |
| Error | ||||
| Points | 152,0 | 140,0 | 292,0 | |
| Percentage | 72,38 | 66,67 | 69,52 | |
| Score | 30,5 |
Results by rechenstelle.de