Last Update: Apr 20 2023 4:58PM
| No. | Rider | Horse | |
|---|---|---|---|
| 111 | Emmi TAPIO | Culmano | |
| Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 7 | - | Ernst Keller | Iso-Hongon Talli, Leea KUUSELA, Emmi TAPIO, Raimo VIITARANTA | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter working trot, Track left | 5 | 6 | |
| 02 | Circle left 10 meters | 5 | 5 | |
| 03 | Show some lengthened strides in trot | 6 | 5,5 | |
| 04 | Turn down center line. Leg yield to the left | 5 | 5 | |
| 05 | Working canter right lead | 6 | 6 | |
| 06 | Circle right 15 meters | 6 | 6 | |
| 07 | Show some lengthened strides in canter. Develop working canter | 6 | 6 | |
| 08 | Working trot. Circle right 10 meters | 5 | 5 | |
| 09 | Show some lengthened strides in trot | 4 | 5 | |
| 10 | Halt, immobility 5 seconds, Proceed medium walk | 4 | 4 | |
| 11 | Free walk on a long rein. Medium walk | 5 | 3,5 | |
| 12 | Working trot | 6 | 5 | |
| 13 | Turn down center line, Leg yield to the right | 6 | 5,5 | |
| 14 | Working canter left lead | 6 | 6 | |
| 15 | Circle left 15 meters | 3 | 3 | |
| 16 | Lengthen strides in canter. Develop working canter | 6 | 5 | |
| 17 | Working trot | 6 | 5 | |
| 18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 5,5 | |
| 19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 5,5 | 5 | |
| 20 | Re take the reins. Turn down center line | 5 | 5 | |
| 21 | Halt, salute | 6 | 5 | |
| 22 | Harmony of Athlete and Horse | 5 | 5 | |
| Error | -2 | -2 | ||
| Points | 120,5 | 115,0 | 235,5 | |
| Percentage | 52,39 | 50,00 | 51,20 | |
| Score | 48,8 |
Results by rechenstelle.de