Last Update: Jun 23 2023 1:32PM
No. | Rider | Horse | |
---|---|---|---|
321 | Michael JUNG | fischerWild Wave | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | bay | 11 | by WATER DANCE XX out of UQUINA by ACOBAT 2 | ZG Marks/Muffels | Klaus FISCHER, Sabine FISCHER, Brigitte JUNG, Joachim JUNG, Michael JUNG, Philip JUNG |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 8 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7,5 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 8 | |
04 | Half circle right 10 meter. Shoulder-in right | 7,5 | 7 | |
05 | Medium walk. Turn right to G | 6,5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 8 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 6,5 | |
08 | Medium walk. Collected canter left lead | 7 | 7 | |
09 | Medium canter. Collected canter | 7,5 | 8 | |
10 | 10-meter circle left | 7 | 6,5 | |
11 | Change rein with a simple change at X | 7,5 | 7,5 | |
12 | 10-meter circle right | 7 | 7 | |
13 | Change rein with a simple change at X | 7 | 7 | |
14 | Collected trot. Turn down center line | 7,5 | 6 | |
15 | Half-pass left to between S and H | 8 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 8 | |
18 | Turn down center line | 7,5 | 8 | |
19 | Halt, salute | 7 | 8,5 | |
20 | Harmony of Athlete and Horse | 7,5 | 8 | |
Error | ||||
Points | 151,5 | 152,5 | 304,0 | |
Percentage | 72,14 | 72,62 | 72,38 | |
Score | 27,6 |
Results by rechenstelle.de