Last Update: Jun 23 2023 2:39PM
| No. | Rider | Horse | |
|---|---|---|---|
| 320 | Zofia POGODZINSKA | Ekolog | |
| Studbook for Polish Malopolska Horses - Polish Horse Breeders Association (PZHK M) | stallion | bay | 16 | by DOUNBA (XX) out of EKSPANSJA JP (M) by VERITAS 6 (XO) | STADNINA KONI JANOW PODLASKI SP. Z | SK Janow Podlaski Sp. z o.o. | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 6 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6 | 6,5 | |
| 05 | Medium walk. Turn right to G | 5 | 6 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 5 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 3 | 4 | |
| 08 | Medium walk. Collected canter left lead | 4 | 3,5 | |
| 09 | Medium canter. Collected canter | 6,5 | 6,5 | |
| 10 | 10-meter circle left | 7 | 6,5 | |
| 11 | Change rein with a simple change at X | 4 | 4 | |
| 12 | 10-meter circle right | 6,5 | 5 | |
| 13 | Change rein with a simple change at X | 4 | 2 | |
| 14 | Collected trot. Turn down center line | 6 | 6,5 | |
| 15 | Half-pass left to between S and H | 6 | 6 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 5,5 | 6 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 5 | |
| 18 | Turn down center line | 6 | 6,5 | |
| 19 | Halt, salute | 6 | 6 | |
| 20 | Harmony of Athlete and Horse | 5,5 | 5,5 | |
| Error | ||||
| Points | 117,5 | 115,5 | 233,0 | |
| Percentage | 55,95 | 55,00 | 55,48 | |
| Score | 44,5 |
Results by rechenstelle.de