Last Update: Jun 23 2023 2:13PM
No. | Rider | Horse | |
---|---|---|---|
303 | Joelle Celina SELENKOWITSCH | Akeby's zum Glück | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | | 16 | by HUNTER out of PASTELLE by LOCATO | Hein, Susanne | Selenkowitsch, Michael |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 6,5 | |
05 | Medium walk. Turn right to G | 6,5 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 6,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 4 | 4 | |
08 | Medium walk. Collected canter left lead | 5,5 | 4 | |
09 | Medium canter. Collected canter | 6 | 6 | |
10 | 10-meter circle left | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 6,5 | 6,5 | |
12 | 10-meter circle right | 6,5 | 6,5 | |
13 | Change rein with a simple change at X | 7 | 6,5 | |
14 | Collected trot. Turn down center line | 6,5 | 6,5 | |
15 | Half-pass left to between S and H | 6,5 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6,5 | |
18 | Turn down center line | 6,5 | 6,5 | |
19 | Halt, salute | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 129,5 | 129,0 | 258,5 | |
Percentage | 61,67 | 61,43 | 61,55 | |
Score | 38,5 |
Results by rechenstelle.de