Last Update: Jun 24 2023 7:37AM
No. | Rider | Horse | |
---|---|---|---|
313 | Manon MINNER | Cool Dancer | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | grey | 11 | by CACHAS out of OCTAVIA I by PARCO | Allwoerden Manfred Von | Nino Minner - Jan Cnockaert |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 5,5 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 6 | 6,5 | |
05 | Medium walk. Turn right to G | 5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6 | |
08 | Medium walk. Collected canter left lead | 6,5 | 7 | |
09 | Medium canter. Collected canter | 6,5 | 7 | |
10 | 10-meter circle left | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 5,5 | 7,5 | |
12 | 10-meter circle right | 7 | 7 | |
13 | Change rein with a simple change at X | 6 | 7 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 5 | 4,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6 | |
18 | Turn down center line | 6,5 | 7 | |
19 | Halt, salute | 6 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 7 | |
Error | ||||
Points | 129,0 | 140,0 | 269,0 | |
Percentage | 61,43 | 66,67 | 64,05 | |
Score | 36,0 |
Results by rechenstelle.de