Last Update: Jun 23 2023 1:18PM
No. | Rider | Horse | |
---|---|---|---|
325 | Sergii CHERNYKH | Issac Pkz | |
- | gelding | bay | 15 | by TOULON out of BEAU REVEVAN ORTI | - | Sergii CHERNYKH |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6 | |
05 | Medium walk. Turn right to G | 6,5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 7 | |
08 | Medium walk. Collected canter left lead | 7 | 6,5 | |
09 | Medium canter. Collected canter | 7 | 7 | |
10 | 10-meter circle left | 7 | 6,5 | |
11 | Change rein with a simple change at X | 7 | 6,5 | |
12 | 10-meter circle right | 7 | 6,5 | |
13 | Change rein with a simple change at X | 7 | 6,5 | |
14 | Collected trot. Turn down center line | 6,5 | 6,5 | |
15 | Half-pass left to between S and H | 6,5 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 6 | |
18 | Turn down center line | 6,5 | 7 | |
19 | Halt, salute | 6 | 6,5 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 140,0 | 137,5 | 277,5 | |
Percentage | 66,67 | 65,48 | 66,07 | |
Score | 33,9 |
Results by rechenstelle.de