Last Update: Jun 23 2023 1:41PM
No. | Rider | Horse | |
---|---|---|---|
309 | Amanda STAAM | Carilda Rose AT | |
Swedish Warmblood Association (SWB) | mare | bay | 11 | by CAREME 1153 out of TILDA by TURBAN ROSE | Amanda Staam | Amanda STAAM |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6,5 | |
05 | Medium walk. Turn right to G | 5,5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6,5 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
09 | Medium canter. Collected canter | 6,5 | 6 | |
10 | 10-meter circle left | 6,5 | 6 | |
11 | Change rein with a simple change at X | 7 | 6,5 | |
12 | 10-meter circle right | 7 | 6 | |
13 | Change rein with a simple change at X | 6,5 | 6,5 | |
14 | Collected trot. Turn down center line | 6,5 | 6,5 | |
15 | Half-pass left to between S and H | 6,5 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5 | 6 | |
18 | Turn down center line | 7 | 7 | |
19 | Halt, salute | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7 | 6,5 | |
Error | ||||
Points | 136,0 | 133,5 | 269,5 | |
Percentage | 64,76 | 63,57 | 64,17 | |
Score | 35,8 |
Results by rechenstelle.de