Last Update: Jun 23 2023 5:16PM
No. | Rider | Horse | |
---|---|---|---|
323 | Michael JUNG | Ignatz H | |
Pferdezuchtverband Baden-Württemberg e.V. (DSP BAD-WÜ) (horses born from 2003) | gelding | bay | 8 | by INLINER out of CARO by CAROLUS II | Haizmann, Jürgen | Faye FÜLLGRAEBE-JUNG |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7,5 | 7,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 7 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 7 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 7 | |
05 | Medium walk. Turn right to G | 6,5 | 7,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 7,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 7 | |
08 | Medium walk. Collected canter left lead | 7 | 8 | |
09 | Medium canter. Collected canter | 7,5 | 8 | |
10 | 10-meter circle left | 7 | 7 | |
11 | Change rein with a simple change at X | 6,5 | 7 | |
12 | 10-meter circle right | 8 | 7 | |
13 | Change rein with a simple change at X | 6 | 7 | |
14 | Collected trot. Turn down center line | 7 | 7 | |
15 | Half-pass left to between S and H | 6,5 | 7 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 7,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 7 | 7,5 | |
18 | Turn down center line | 7 | 7 | |
19 | Halt, salute | 7 | 8 | |
20 | Harmony of Athlete and Horse | 7,5 | 8 | |
Error | ||||
Points | 146,0 | 154,5 | 300,5 | |
Percentage | 69,52 | 73,57 | 71,55 | |
Score | 28,5 |
Results by rechenstelle.de