Last Update: Apr 22 2022 3:09PM
| No. | Rider | Horse | |
|---|---|---|---|
| 514 | Kateřina NOVOTNÁ | Eso | |
| - | gelding | | 16 | by PROUD CITIZEN (USA) out of EL FASTO (USA) | Marcel Vorlíček | Marcel Vorlíček | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Working trot | 6 | ||
| 02 | Circle right. Working trot | 6,5 | ||
| 03 | Change the rein in working trot. Working trot | 6,5 | ||
| 04 | Working canter left. Circle left | 6,5 | ||
| 05 | Transition to working trot. Working trot | 6 | ||
| 06 | Circle left. Working trot | 6,5 | ||
| 07 | Change the rein in working trot. Working trot | 6 | ||
| 08 | Working canter right. Circle right | 6 | ||
| 09 | Transition to working trot, Working trot | 7 | ||
| 10 | Circle right 20 m in working sitting trot. Working trot | 6,5 | ||
| 11 | Medium walk | 6,5 | ||
| 12 | Working trot. | 7 | ||
| 13 | Paces (Freedom and regularity.) | 6,5 | ||
| Error | ||||
| Points | 90,0 | 90,0 | ||
| Percentage | 64,29 | 64,29 | ||
| Score | 35,7 |
Results by rechenstelle.de