Last Update: Apr 22 2022 2:37PM
| No. | Rider | Horse | |
|---|---|---|---|
| 509 | Mariusz ŁUPKOWSKI | Dancing Queen | |
| - | mare | - | 5 | - | - | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Working trot | 6 | ||
| 02 | Circle right. Working trot | 6 | ||
| 03 | Change the rein in working trot. Working trot | 6 | ||
| 04 | Working canter left. Circle left | 4 | ||
| 05 | Transition to working trot. Working trot | 5 | ||
| 06 | Circle left. Working trot | 5,5 | ||
| 07 | Change the rein in working trot. Working trot | 6 | ||
| 08 | Working canter right. Circle right | 6 | ||
| 09 | Transition to working trot, Working trot | 6 | ||
| 10 | Circle right 20 m in working sitting trot. Working trot | 5,5 | ||
| 11 | Medium walk | 6 | ||
| 12 | Working trot. | 5 | ||
| 13 | Paces (Freedom and regularity.) | 6 | ||
| Error | ||||
| Points | 79,0 | 79,0 | ||
| Percentage | 56,43 | 56,43 | ||
| Score | 43,6 |
Results by rechenstelle.de