Last Update: Apr 22 2022 2:05PM
| No. | Rider | Horse | |
|---|---|---|---|
| 512 | Aleksandra KROK | Donna Esgaroth Hw | |
| - | mare | | 5 | by HIPPICA KOH-I-NOOR out of DAMARA I | Wioleta Hajnos | Aleksandra Krok | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Working trot | 6 | ||
| 02 | Circle right. Working trot | 6 | ||
| 03 | Change the rein in working trot. Working trot | 6,5 | ||
| 04 | Working canter left. Circle left | 6 | ||
| 05 | Transition to working trot. Working trot | 6,5 | ||
| 06 | Circle left. Working trot | 6,5 | ||
| 07 | Change the rein in working trot. Working trot | 6 | ||
| 08 | Working canter right. Circle right | 6 | ||
| 09 | Transition to working trot, Working trot | 6,5 | ||
| 10 | Circle right 20 m in working sitting trot. Working trot | 6 | ||
| 11 | Medium walk | 6,5 | ||
| 12 | Working trot. | 6 | ||
| 13 | Paces (Freedom and regularity.) | 6 | ||
| Error | ||||
| Points | 86,5 | 86,5 | ||
| Percentage | 61,79 | 61,79 | ||
| Score | 38,2 |
Results by rechenstelle.de