Last Update: Apr 22 2022 4:38PM
No. | Rider | Horse | |
---|---|---|---|
531 | Dominika TOMÍKOVÁ | Sergej | |
- | gelding | | 11 | by MOONJAZ out of SANTORI | Zdeněk Mimra | Pavel Chrástek |
NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
---|---|---|---|---|
01 | Enter in working trot. Working trot | 6 | ||
02 | Circle right. Working trot | 6 | ||
03 | Change the rein in working trot. Working trot | 6,5 | ||
04 | Working canter left. Circle left | 5 | ||
05 | Transition to working trot. Working trot | 6 | ||
06 | Circle left. Working trot | 6,5 | ||
07 | Change the rein in working trot. Working trot | 6,5 | ||
08 | Working canter right. Circle right | 6 | ||
09 | Transition to working trot, Working trot | 6 | ||
10 | Circle right 20 m in working sitting trot. Working trot | 6 | ||
11 | Medium walk | 6 | ||
12 | Working trot. | 4 | ||
13 | Paces (Freedom and regularity.) | 6 | ||
Error | ||||
Points | 82,5 | 82,5 | ||
Percentage | 58,93 | 58,93 | ||
Score | 41,1 |
Results by rechenstelle.de