Last Update: Apr 22 2022 12:18PM
No. | Rider | Horse | |
---|---|---|---|
404 | Maj-Jonna ZIEBELL | Chiquita | |
Studbook for Polish Sport Horses - Polish Horse Breeders Association (PZHK SP) | mare | bay | 10 | by VANDAMME out of CALLIE Z by CALVIN | - | Andreas BAUMANN, Andreas DIBOWSKI, Susanne NAZEMI HOSSEINI, Franziska SLUYTERMAN VON LANGEWEYDE, Cor |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | |
02 | Track left. Shoulder-in left | 6,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 6,5 | 6,5 | |
04 | Turn right. Halt | 6,5 | 5,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6 | |
06 | Shoulder-in right | 6 | 6 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6 | 6 | |
08 | Medium walk | 6,5 | 6 | |
09 | Extended walk | 6 | 6,5 | |
10 | Medium walk. Collected canter right lead | 4 | 5 | |
11 | Track right towards L. Flying change. Track left | 2 | 3 | |
12 | Half-pass left. Track left | 6,5 | 5 | |
13 | Extended canter. Collected canter | 6 | 6 | |
14 | Transitions at H and K | 6 | 6 | |
15 | Turn left. Flying change. Track right | 5 | 5,5 | |
16 | Half pass right. Track right | 6 | 6 | |
17 | Collected trot. Extended trot. Collected trot | 6 | 6 | |
18 | Transitions at M, R and K | 6,5 | 6 | |
19 | Down center line. Halt, salute | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 123,5 | 123,0 | 246,5 | |
Percentage | 58,81 | 58,57 | 58,69 | |
Score | 41,3 |
Results by rechenstelle.de