Last Update: Apr 22 2022 11:51AM
No. | Rider | Horse | |
---|---|---|---|
315 | Myrle SCHOONES | Keizer | |
Koninklijk Warmbloed Paarden Stamboek Nederland / Royal Warmblood Studbook of the Netherlands (KWPN) | gelding | bay | 7 | by GRAND SLAM out of BONA DEA by GOODTIMES | M.M.J.Bekkers | Myrle SCHOONES, Ronald SCHOONES |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 5,5 | 5,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6 | |
05 | Medium walk. Turn right to G | 5 | 5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 7 | 6 | |
07 | Turn left, 20 meter half circle left. Extended walk | 6,5 | 7 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
09 | Medium canter. Collected canter | 7 | 7 | |
10 | 10-meter circle left | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 7 | 7 | |
12 | 10-meter circle right | 6,5 | 7 | |
13 | Change rein with a simple change at X | 7 | 6,5 | |
14 | Collected trot. Turn down center line | 2 | 1 | |
15 | Half-pass left to between S and H | 6 | 5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 8 | 8 | |
18 | Turn down center line | 6,5 | 6,5 | |
19 | Halt, salute | 6,5 | 7 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 133,5 | 129,5 | 263,0 | |
Percentage | 63,57 | 61,67 | 62,62 | |
Score | 37,4 |
Results by rechenstelle.de