Last Update: Apr 22 2022 9:33AM
| No. | Rider | Horse | |
|---|---|---|---|
| 326 | Veera MANNINEN | Sir Greg | |
| Verband der Züchter des Oldenburger Pferdes e.V. (OL) | gelding | bay | 12 | by SIR GREGORY out of RAFFINESSE by ROYAL DIAMOND | Regina Wriggers | Equisport Tolmu Team & Nuuttila Pia & Tolmunen Petri | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 7 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 8 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6,5 | 7 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 7 | 6,5 | |
| 05 | Medium walk. Turn right to G | 7 | 6,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 5 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6,5 | |
| 08 | Medium walk. Collected canter left lead | 6 | 6,5 | |
| 09 | Medium canter. Collected canter | 6,5 | 7,5 | |
| 10 | 10-meter circle left | 6 | 7 | |
| 11 | Change rein with a simple change at X | 6,5 | 6,5 | |
| 12 | 10-meter circle right | 6 | 6,5 | |
| 13 | Change rein with a simple change at X | 6,5 | 7 | |
| 14 | Collected trot. Turn down center line | 6,5 | 6,5 | |
| 15 | Half-pass left to between S and H | 6,5 | 7 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 7 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 5 | |
| 18 | Turn down center line | 6,5 | 7 | |
| 19 | Halt, salute | 7 | 7 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | |
| Error | ||||
| Points | 137,5 | 141,0 | 278,5 | |
| Percentage | 65,48 | 67,14 | 66,31 | |
| Score | 33,7 |
Results by rechenstelle.de