Last Update: Apr 22 2022 8:39AM
| No. | Rider | Horse | |
|---|---|---|---|
| 310 | Mariusz KLENIUK | Delicieux M | |
| Studbook for Polish Sport Horses - Polish Horse Breeders Association (PZHK SP) | mare | bay | 9 | by CONTENDOR out of DUOLA by OMEN | Stadnina Koni Moszna Sp. z o.o. | Stadnina Koni Moszna Sp. z o.o. | |||
| NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
|---|---|---|---|---|
| 01 | Enter collected canter. Collected trot | 6,5 | 6,5 | |
| 02 | Track right. Medium trot (sitting or rising). Collected trot | 6,5 | 6,5 | |
| 03 | Shoulder-in left. Half circle left 10 meter | 6 | 6 | |
| 04 | Half circle right 10 meter. Shoulder-in right | 6 | 6 | |
| 05 | Medium walk. Turn right to G | 6,5 | 6,5 | |
| 06 | Halt, rein back 4 steps. Proceed in medium walk | 6 | 6 | |
| 07 | Turn left, 20 meter half circle left. Extended walk | 6 | 6 | |
| 08 | Medium walk. Collected canter left lead | 5,5 | 6,5 | |
| 09 | Medium canter. Collected canter | 6 | 6,5 | |
| 10 | 10-meter circle left | 6 | 6,5 | |
| 11 | Change rein with a simple change at X | 5,5 | 6 | |
| 12 | 10-meter circle right | 6 | 6,5 | |
| 13 | Change rein with a simple change at X | 5 | 6,5 | |
| 14 | Collected trot. Turn down center line | 6 | 6,5 | |
| 15 | Half-pass left to between S and H | 6 | 6,5 | |
| 16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6 | |
| 17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6,5 | 6,5 | |
| 18 | Turn down center line | 6,5 | 6,5 | |
| 19 | Halt, salute | 7 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 6,5 | 6 | |
| Error | ||||
| Points | 129,0 | 132,5 | 261,5 | |
| Percentage | 61,43 | 63,10 | 62,26 | |
| Score | 37,7 |
Results by rechenstelle.de