Last Update: Apr 22 2022 8:40AM
No. | Rider | Horse | |
---|---|---|---|
306 | Daniel DUNST | Chevalier 97 | |
Westfälisches Pferdestammbuch e.V. (WESTF) | gelding | bay | 12 | by CÜRTEN out of LAOLA by LANCER III | Karl-Heinz Brinker | O. St. Auto-Pichler Autovermietungs u. Handels GmbH |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 7 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6,5 | |
05 | Medium walk. Turn right to G | 6,5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 5 | 5 | |
08 | Medium walk. Collected canter left lead | 6,5 | 6,5 | |
09 | Medium canter. Collected canter | 6 | 6,5 | |
10 | 10-meter circle left | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 5 | 6 | |
12 | 10-meter circle right | 6 | 6 | |
13 | Change rein with a simple change at X | 6 | 6,5 | |
14 | Collected trot. Turn down center line | 6 | 6,5 | |
15 | Half-pass left to between S and H | 6,5 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6,5 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5,5 | 5 | |
18 | Turn down center line | 6 | 6,5 | |
19 | Halt, salute | 6,5 | 6 | |
20 | Harmony of Athlete and Horse | 6 | 6,5 | |
Error | -2 | -2 | ||
Points | 126,0 | 130,5 | 256,5 | |
Percentage | 60,00 | 62,14 | 61,07 | |
Score | 38,9 |
Results by rechenstelle.de