Last Update: Apr 22 2022 9:41AM
No. | Rider | Horse | |
---|---|---|---|
115 | Jessica NAGY | Filou | |
Pferdezuchtverband Sachsen-Thüringen e.V (before 2005) | gelding | bay | 12 | by FUERST WETTIN out of DORAME by DE NIRO 6 | Matthias Beck | Jessica NAGY |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 7,5 | |
02 | Circle left 10 meters | 7 | 7 | |
03 | Show some lengthened strides in trot | 6,5 | 6,5 | |
04 | Turn down center line. Leg yield to the left | 7 | 7 | |
05 | Working canter right lead | 6 | 7,5 | |
06 | Circle right 15 meters | 7 | 7,5 | |
07 | Show some lengthened strides in canter. Develop working canter | 7 | 6,5 | |
08 | Working trot. Circle right 10 meters | 7 | 7 | |
09 | Show some lengthened strides in trot | 6 | 6,5 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 6,5 | |
11 | Free walk on a long rein. Medium walk | 7 | 7 | |
12 | Working trot | 7 | 7 | |
13 | Turn down center line, Leg yield to the right | 7 | 7 | |
14 | Working canter left lead | 6,5 | 7,5 | |
15 | Circle left 15 meters | 5,5 | 7,5 | |
16 | Lengthen strides in canter. Develop working canter | 7 | 7 | |
17 | Working trot | 6,5 | 6,5 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6,5 | 6 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 6,5 | |
20 | Re take the reins. Turn down center line | 7 | 7 | |
21 | Halt, salute | 6,5 | 6,5 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 154,5 | 159,0 | 313,5 | |
Percentage | 67,17 | 69,13 | 68,15 | |
Score | 31,9 |
Results by rechenstelle.de