Last Update: Okt 14 2022 8:44AM
| No. | Rider | Horse | |
|---|---|---|---|
| 693 | Michalina PATERSKA | Pegaz | |
| - | gelding | | 12 | by PLIK out of POLA | - | Katarzyna Konarska | - | |||
| NO. | TEST | JUDGE AT C | JUDGE AT M | TOTAL |
|---|---|---|---|---|
| 01 | Enter in working trot. Working trot | 6,5 | 6,5 | |
| 02 | Circle right. Working trot | 6 | 6,5 | |
| 03 | Change the rein in working trot. Working trot | 6,5 | 7 | |
| 04 | Working canter left. Circle left | 7 | 7 | |
| 05 | Transition to working trot. Working trot | 7 | 6,5 | |
| 06 | Circle left. Working trot | 6,5 | 7 | |
| 07 | Change the rein in working trot. Working trot | 7 | 7 | |
| 08 | Working canter right. Circle right | 7 | 7 | |
| 09 | Transition to working trot, Working trot | 7 | 6,5 | |
| 10 | Circle right 20 m in working sitting trot. Working trot | 7 | 6,5 | |
| 11 | Medium walk | 7 | 7 | |
| 12 | Working trot. | 7 | 6,5 | |
| 13 | Paces (Freedom and regularity.) | 7 | 7 | |
| Error | ||||
| Points | 95,5 | 95,0 | 190,5 | |
| Percentage | 68,21 | 67,86 | 68,04 | |
| Score | 32,0 |
Results by rechenstelle.de