Last Update: Okt 13 2022 10:04AM
No. | Rider | Horse | |
---|---|---|---|
73 | Marek POKORNY | Hennessy | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | bay | 9 | - | - | Heyrovska ILONA | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 6,5 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 4 | 5,5 | |
03 | Down center line. Leg yield to the right | 6 | 5,5 | |
04 | Down center line. Leg yield to the left | 6 | 5,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 5,5 | |
06 | Working trot. Working canter right lead | 6 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6 | 5,5 | |
08 | Working canter | 4 | 6 | |
09 | One loop maintaining right lead | 6 | 6 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 5,5 | 5,5 | |
11 | Circle left 20 meters and show some medium canter strides | 6 | 6,5 | |
12 | Working canter | 6 | 6,5 | |
13 | One loop maintaining left lead | 7 | 7 | |
14 | Change rein. Working Trot | 6,5 | 6 | |
15 | Halt | 4 | 5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6 | 5,5 | |
17 | Free walk on a long rein | 6 | 5,5 | |
18 | Medium walk | 6,5 | 6 | |
19 | Working trot, Down center line | 6,5 | 6 | |
20 | Halt, salute | 6 | 6 | |
21 | Harmony of Athlete and Horse | 6 | 6 | |
Error | ||||
Points | 129,0 | 130,0 | 259,0 | |
Percentage | 58,64 | 59,09 | 58,86 | |
Score | 41,1 |
Results by rechenstelle.de