Last Update: Okt 13 2022 12:30PM
No. | Rider | Horse | |
---|---|---|---|
213 | Lars SIEGLE | Colada Black | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | mare | | 6 | by CONTENDRO I | - | Almut BRÜCKNER | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 7 | 6,5 | |
02 | Medium trot (sitting or rising). Working trot | 6,5 | 7 | |
03 | Down center line. Leg yield to the right | 6,5 | 6,5 | |
04 | Down center line. Leg yield to the left | 6,5 | 6,5 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6 | 6 | |
06 | Working trot. Working canter right lead | 7 | 6,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6,5 | 6 | |
08 | Working canter | 6,5 | 6 | |
09 | One loop maintaining right lead | 7 | 7 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 7 | 7 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6 | |
12 | Working canter | 6,5 | 6 | |
13 | One loop maintaining left lead | 7 | 7 | |
14 | Change rein. Working Trot | 6,5 | 6,5 | |
15 | Halt | 3 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 6 | 6 | |
17 | Free walk on a long rein | 7 | 6,5 | |
18 | Medium walk | 7 | 6 | |
19 | Working trot, Down center line | 6,5 | 6,5 | |
20 | Halt, salute | 6,5 | 5,5 | |
21 | Harmony of Athlete and Horse | 6,5 | 6 | |
Error | ||||
Points | 142,0 | 139,5 | 281,5 | |
Percentage | 64,55 | 63,41 | 63,98 | |
Score | 36,0 |
Results by rechenstelle.de