Last Update: Okt 14 2022 9:17AM
No. | Rider | Horse | |
---|---|---|---|
458 | Heike JAHNCKE | Mighty Spring | |
Hannoveraner Verband e.V. (HANN) | mare | bay | 12 | by MIGHTY MAGIC out of LASIZ by LANDCLASSIC | Bätje, Jörg | Küst, Carsten & Jahncke, Heike | - |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 5,5 | 5 | |
02 | Track left. Shoulder-in left | 6,5 | 6 | 7 | |
03 | 10 meters half circle left, Half pass left | 6 | 6,5 | 6,5 | |
04 | Turn right. Halt | 8 | 7 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 4 | 5 | 4 | |
06 | Shoulder-in right | 7 | 5,5 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 6,5 | 7,5 | |
08 | Medium walk | 6 | 6,5 | 7 | |
09 | Extended walk | 6,5 | 6 | 6 | |
10 | Medium walk. Collected canter right lead | 4 | 5 | 5 | |
11 | Track right towards L. Flying change. Track left | 7 | 6 | 6,5 | |
12 | Half-pass left. Track left | 7 | 6,5 | 7 | |
13 | Extended canter. Collected canter | 6,5 | 6,5 | 7 | |
14 | Transitions at H and K | 6,5 | 6,5 | 6,5 | |
15 | Turn left. Flying change. Track right | 4 | 4 | 4 | |
16 | Half pass right. Track right | 7 | 6 | 7 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 7 | 7 | |
18 | Transitions at M, R and K | 7 | 7 | 7 | |
19 | Down center line. Halt, salute | 7 | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 6,5 | 7 | |
Error | |||||
Points | 133,0 | 128,5 | 134,0 | 395,5 | |
Percentage | 63,33 | 61,19 | 63,81 | 62,78 | |
Score | 37,2 |
Results by rechenstelle.de