Last Update: Okt 14 2022 8:31AM
No. | Rider | Horse | |
---|---|---|---|
456 | Sophie LEUBE | Jadore Moi | |
Landesverband Bayerischer Pferdezüchter e.V. (DSP BAVAR) (horses born from 2003) | mare | bay | 12 | by CONTHARGOS out of JUANITA by ASI | Freiherr von Schön, Hans | BG Jadore Moi, Sophie LEUBE | - |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 7 | 6 | |
02 | Track left. Shoulder-in left | 6,5 | 6 | 7 | |
03 | 10 meters half circle left, Half pass left | 7 | 7 | 7 | |
04 | Turn right. Halt | 8 | 8 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 6 | 5,5 | |
06 | Shoulder-in right | 7 | 6 | 6,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 7 | |
08 | Medium walk | 7,5 | 7 | 7 | |
09 | Extended walk | 7 | 6,5 | 7,5 | |
10 | Medium walk. Collected canter right lead | 8 | 7 | 7,5 | |
11 | Track right towards L. Flying change. Track left | 7 | 6,5 | 6,5 | |
12 | Half-pass left. Track left | 6,5 | 6,5 | 6,5 | |
13 | Extended canter. Collected canter | 7,5 | 7 | 8 | |
14 | Transitions at H and K | 7 | 7 | 7 | |
15 | Turn left. Flying change. Track right | 7,5 | 7 | 7 | |
16 | Half pass right. Track right | 7 | 6,5 | 7 | |
17 | Collected trot. Extended trot. Collected trot | 7,5 | 7 | 7,5 | |
18 | Transitions at M, R and K | 7,5 | 7 | 7 | |
19 | Down center line. Halt, salute | 8 | 7,5 | 7,5 | |
20 | Harmony of Athlete and Horse | 7,5 | 7,5 | 7,5 | |
Error | |||||
Points | 150,5 | 144,5 | 147,0 | 442,0 | |
Percentage | 71,67 | 68,81 | 70,00 | 70,16 | |
Score | 29,8 |
Results by rechenstelle.de