Last Update: Okt 13 2022 2:14PM
No. | Rider | Horse | |
---|---|---|---|
371 | Erkki HOIM | Ally Nightingale | |
Estonian Sport Horse Breeders Society / Eesti Sporthobuste Kasvatajate Selts (ESHBS) | mare | grey | 8 | by AUTOMATIC PILOT | - | OÜ Rannaküla Tall | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 7 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 7 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 6 | |
04 | Half circle right 10 meter. Shoulder-in right | 6,5 | 6,5 | |
05 | Medium walk. Turn right to G | 5 | 4 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5,5 | 5,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 5,5 | 4 | |
08 | Medium walk. Collected canter left lead | 5,5 | 4 | |
09 | Medium canter. Collected canter | 6,5 | 6,5 | |
10 | 10-meter circle left | 7 | 7 | |
11 | Change rein with a simple change at X | 6,5 | 6,5 | |
12 | 10-meter circle right | 6,5 | 6,5 | |
13 | Change rein with a simple change at X | 5,5 | 6,5 | |
14 | Collected trot. Turn down center line | 6,5 | 7 | |
15 | Half-pass left to between S and H | 5,5 | 6 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 6 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 5,5 | 5,5 | |
18 | Turn down center line | 6,5 | 6,5 | |
19 | Halt, salute | 7 | 6,5 | |
20 | Harmony of Athlete and Horse | 6 | 6 | |
Error | -2 | -2 | ||
Points | 127,0 | 124,0 | 251,0 | |
Percentage | 60,48 | 59,05 | 59,76 | |
Score | 40,2 |
Results by rechenstelle.de