Last Update: Okt 13 2022 8:43AM
No. | Rider | Horse | |
---|---|---|---|
310 | Zofia STECZOWICZ | Charlie Regent | |
- | gelding | chestnut | 11 | - | Anna Milewska | Zofia STECZOWICZ | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 5,5 | 6,5 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 6 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 5,5 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 5,5 | 6 | |
05 | Medium walk. Turn right to G | 5,5 | 6,5 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 5 | 4,5 | |
07 | Turn left, 20 meter half circle left. Extended walk | 5 | 6 | |
08 | Medium walk. Collected canter left lead | 5,5 | 6,5 | |
09 | Medium canter. Collected canter | 5,5 | 6 | |
10 | 10-meter circle left | 6 | 6 | |
11 | Change rein with a simple change at X | 4,5 | 4,5 | |
12 | 10-meter circle right | 6 | 6,5 | |
13 | Change rein with a simple change at X | 6 | 5,5 | |
14 | Collected trot. Turn down center line | 5,5 | 6 | |
15 | Half-pass left to between S and H | 4,5 | 5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 5 | 6 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 6 | 5,5 | |
18 | Turn down center line | 6 | 6 | |
19 | Halt, salute | 6 | 6,5 | |
20 | Harmony of Athlete and Horse | 5,5 | 6 | |
Error | -2 | -2 | ||
Points | 113,5 | 122,5 | 236,0 | |
Percentage | 54,05 | 58,33 | 56,19 | |
Score | 43,8 |
Results by rechenstelle.de