Last Update: Okt 14 2022 10:27AM
No. | Rider | Horse | |
---|---|---|---|
356 | Theda KNOP VON SCHWERDTNER | Tabries | |
Landesverband Bayerischer Pferdezüchter e.V. (only horses born before 2003) | mare | bay | 10 | by QUATERBACK out of TABALUGA'S ZAUBERMAUS by RINGO STARR | Alois und Thomas ZG Wimmer | Van Cleven | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter collected canter. Collected trot | 6,5 | 7 | |
02 | Track right. Medium trot (sitting or rising). Collected trot | 8 | 6,5 | |
03 | Shoulder-in left. Half circle left 10 meter | 6 | 6,5 | |
04 | Half circle right 10 meter. Shoulder-in right | 7 | 6 | |
05 | Medium walk. Turn right to G | 7 | 6 | |
06 | Halt, rein back 4 steps. Proceed in medium walk | 6,5 | 7 | |
07 | Turn left, 20 meter half circle left. Extended walk | 8 | 5,5 | |
08 | Medium walk. Collected canter left lead | 6 | 5,5 | |
09 | Medium canter. Collected canter | 8 | 6,5 | |
10 | 10-meter circle left | 6,5 | 6,5 | |
11 | Change rein with a simple change at X | 6 | 5 | |
12 | 10-meter circle right | 7 | 6,5 | |
13 | Change rein with a simple change at X | 6,5 | 6 | |
14 | Collected trot. Turn down center line | 7 | 6,5 | |
15 | Half-pass left to between S and H | 7,5 | 6,5 | |
16 | Collected trot. Down center line. Half-pass right to between V and K | 7 | 6,5 | |
17 | Collected trot. Working trot 20-meter half circle allowing the horse to stretch forward and down in rising trot. Before K: Shorten to reins | 9 | 6,5 | |
18 | Turn down center line | 6,5 | 6,5 | |
19 | Halt, salute | 7 | 7 | |
20 | Harmony of Athlete and Horse | 7,5 | 6,5 | |
Error | ||||
Points | 148,0 | 133,0 | 281,0 | |
Percentage | 70,48 | 63,33 | 66,90 | |
Score | 33,1 |
Results by rechenstelle.de