Last Update: Okt 12 2022 1:46PM
No. | Rider | Horse | |
---|---|---|---|
46 | Ashish LIMAYE | Willy Be Dun | |
Anglo European Studbook (AES) | gelding | bay | 10 | by CARETINO GLORY out of I'VE BEEN DUN | Christine Pemble | Ashish LIMAYE | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot. Track right | 6 | 7 | |
02 | Medium trot (sitting or rising). Working trot | 7 | 7,5 | |
03 | Down center line. Leg yield to the right | 7,5 | 6,5 | |
04 | Down center line. Leg yield to the left | 7,5 | 7 | |
05 | Serpentine of 2 loops (each loop to go to the side of the arena) in rising trot allowing the horse to stretch forwards and down. Shorten the reins | 6,5 | 6,5 | |
06 | Working trot. Working canter right lead | 6,5 | 7,5 | |
07 | Circle right 20 meters and show some medium canter strides | 6,5 | 7 | |
08 | Working canter | 6,5 | 6 | |
09 | One loop maintaining right lead | 7 | 6,5 | |
10 | Change rein. Change of lead through the trot, proceed to working canter | 6,5 | 7 | |
11 | Circle left 20 meters and show some medium canter strides | 6,5 | 6,5 | |
12 | Working canter | 6 | 6 | |
13 | One loop maintaining left lead | 6 | 6,5 | |
14 | Change rein. Working Trot | 6,5 | 6,5 | |
15 | Halt | 6,5 | 6,5 | |
16 | Rein-back 3-4 steps, proceed medium walk | 7 | 7,5 | |
17 | Free walk on a long rein | 6 | 7 | |
18 | Medium walk | 7 | 7 | |
19 | Working trot, Down center line | 6 | 7 | |
20 | Halt, salute | 6,5 | 6 | |
21 | Harmony of Athlete and Horse | 6,5 | 6,5 | |
Error | ||||
Points | 144,5 | 148,0 | 292,5 | |
Percentage | 65,68 | 67,27 | 66,48 | |
Score | 33,5 |
Results by rechenstelle.de