Last Update: Okt 13 2022 11:57AM
No. | Rider | Horse | |
---|---|---|---|
115 | Jessica NAGY | Filou | |
Pferdezuchtverband Sachsen-Thüringen e.V (only horses born before 2005) | gelding | bay | 12 | by FUERST WETTIN out of DORAME by DE NIRO 6 | Matthias Beck | Jessica NAGY | - |
NO. | TEST | JUDGE AT C | JUDGE AT B | TOTAL |
---|---|---|---|---|
01 | Enter working trot, Track left | 7 | 7 | |
02 | Circle left 10 meters | 6,5 | 7 | |
03 | Show some lengthened strides in trot | 6,5 | 7 | |
04 | Turn down center line. Leg yield to the left | 6 | 6,5 | |
05 | Working canter right lead | 6,5 | 7 | |
06 | Circle right 15 meters | 6,5 | 7 | |
07 | Show some lengthened strides in canter. Develop working canter | 7 | 6,5 | |
08 | Working trot. Circle right 10 meters | 7 | 7 | |
09 | Show some lengthened strides in trot | 6 | 7 | |
10 | Halt, immobility 5 seconds, Proceed medium walk | 6,5 | 7 | |
11 | Free walk on a long rein. Medium walk | 5 | 6 | |
12 | Working trot | 6 | 7 | |
13 | Turn down center line, Leg yield to the right | 5 | 6,5 | |
14 | Working canter left lead | 7 | 7 | |
15 | Circle left 15 meters | 6 | 6,5 | |
16 | Lengthen strides in canter. Develop working canter | 7 | 7 | |
17 | Working trot | 7 | 7 | |
18 | Begin to allow the horse to strech forward and down in rising trot | 6 | 7 | |
19 | Half circle left 20 meters, rising trot, letting the horse stretch forward and down | 7 | 7 | |
20 | Re take the reins. Turn down center line | 7 | 7 | |
21 | Halt, salute | 5 | 6 | |
22 | Harmony of Athlete and Horse | 7 | 7 | |
Error | ||||
Points | 147,5 | 157,0 | 304,5 | |
Percentage | 64,13 | 68,26 | 66,20 | |
Score | 33,8 |
Results by rechenstelle.de