Last Update: Jun 24 2022 10:08AM
No. | Rider | Horse | |
---|---|---|---|
831 | Julia GILLMAIER | Quinton 14 | |
Hannoveraner Verband e.V. (HANN) | gelding | chestnut | 14 | by QUICKSILBER (BRDBG) out of AZUMA (HANN) by AMERIGO VESPUCCI (XX) | Dieter Otto | Julia Gillmaier |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7 | 6,5 | |
02 | Track left. Shoulder-in left | 6 | 7 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 6,5 | 6,5 | 6 | |
04 | Turn right. Halt | 7 | 7,5 | 7 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6 | 5,5 | 5,5 | |
06 | Shoulder-in right | 6 | 7 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6,5 | 6,5 | |
08 | Medium walk | 6 | 6,5 | 6 | |
09 | Extended walk | 6 | 6 | 6 | |
10 | Medium walk. Collected canter right lead | 7 | 7 | 7 | |
11 | Track right towards L. Flying change. Track left | 5 | 4 | 4 | |
12 | Half-pass left. Track left | 7 | 6,5 | 6,5 | |
13 | Extended canter. Collected canter | 7 | 6,5 | 7,5 | |
14 | Transitions at H and K | 7 | 6,5 | 7 | |
15 | Turn left. Flying change. Track right | 5 | 4 | 5 | |
16 | Half pass right. Track right | 6,5 | 6,5 | 6,5 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 7 | 7 | |
18 | Transitions at M, R and K | 7 | 6,5 | 6,5 | |
19 | Down center line. Halt, salute | 7 | 7,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 6,5 | 7 | 6,5 | |
Error | |||||
Points | 135,5 | 135,5 | 133,5 | 404,5 | |
Percentage | 64,52 | 64,52 | 63,57 | 64,21 | |
Score | 35,8 |
Results by rechenstelle.de