Last Update: Jun 24 2022 2:28PM
No. | Rider | Horse | |
---|---|---|---|
834 | Robert MANDL | Sacré-Cœur | |
Springpferdezuchtverband Oldenburg-International e.V (OS) | gelding | bay | 13 | by STAKKATO GOLD out of QUINTA by QUATTRO B | Gestüt Sprehe GmbH | Robert Mandl |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 5,5 | 7 | 7 | |
02 | Track left. Shoulder-in left | 6 | 5,5 | 7,5 | |
03 | 10 meters half circle left, Half pass left | 7 | 7 | 7 | |
04 | Turn right. Halt | 6 | 7 | 6 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6,5 | 6,5 | |
06 | Shoulder-in right | 6,5 | 6 | 7,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7,5 | 6 | 7,5 | |
08 | Medium walk | 7 | 7 | 7 | |
09 | Extended walk | 5 | 6,5 | 7 | |
10 | Medium walk. Collected canter right lead | 6,5 | 7 | 8 | |
11 | Track right towards L. Flying change. Track left | 7 | 7 | 8 | |
12 | Half-pass left. Track left | 6,5 | 6,5 | 7,5 | |
13 | Extended canter. Collected canter | 7 | 7,5 | 7,5 | |
14 | Transitions at H and K | 7 | 7 | 7 | |
15 | Turn left. Flying change. Track right | 7 | 7 | 7 | |
16 | Half pass right. Track right | 7 | 7 | 7,5 | |
17 | Collected trot. Extended trot. Collected trot | 7 | 7,5 | 7 | |
18 | Transitions at M, R and K | 7 | 7 | 7 | |
19 | Down center line. Halt, salute | 6,5 | 7 | 8 | |
20 | Harmony of Athlete and Horse | 7 | 7 | 7,5 | |
Error | |||||
Points | 140,0 | 143,0 | 152,5 | 435,5 | |
Percentage | 66,67 | 68,10 | 72,62 | 69,13 | |
Score | 30,9 |
Results by rechenstelle.de