Last Update: Jun 24 2022 2:43PM
| No. | Rider | Horse | |
|---|---|---|---|
| 825 | Mateusz KIEMPA | Libertina | |
| Pferdezuchtverband Brandenburg-Anhalt (from 2003) (DSP BRAND) | mare | bay | 13 | by CON SHERRY out of LIBRA (SP) by WEST (HANN) | SK Bielin | Anna Manczak | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 8 | 7,5 | |
| 02 | Track left. Shoulder-in left | 7 | 7 | 8 | |
| 03 | 10 meters half circle left, Half pass left | 8 | 7,5 | 7 | |
| 04 | Turn right. Halt | 7,5 | 7 | 7 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7,5 | 6 | 6,5 | |
| 06 | Shoulder-in right | 8 | 6,5 | 7,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 8 | 7,5 | 7,5 | |
| 08 | Medium walk | 7 | 6,5 | 5,5 | |
| 09 | Extended walk | 7 | 6,5 | 6 | |
| 10 | Medium walk. Collected canter right lead | 8 | 7 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 8 | 7 | 7,5 | |
| 12 | Half-pass left. Track left | 7,5 | 7 | 7 | |
| 13 | Extended canter. Collected canter | 7 | 7,5 | 7,5 | |
| 14 | Transitions at H and K | 7 | 7 | 7,5 | |
| 15 | Turn left. Flying change. Track right | 6,5 | 7 | 6 | |
| 16 | Half pass right. Track right | 7 | 7 | 6,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 8 | 7,5 | 7 | |
| 18 | Transitions at M, R and K | 7,5 | 7 | 7 | |
| 19 | Down center line. Halt, salute | 7,5 | 8 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7,5 | 7,5 | 7 | |
| Error | |||||
| Points | 156,0 | 149,5 | 146,0 | 451,5 | |
| Percentage | 74,29 | 71,19 | 69,52 | 71,67 | |
| Score | 28,3 |
Results by rechenstelle.de