Last Update: Jun 24 2022 11:44AM
No. | Rider | Horse | |
---|---|---|---|
835 | Miroslav TRUNDA | Shutterflyke | |
Nederlands Rijpaarden en Pony Stamboek (NRPS) | mare | bay | 11 | by SIR SHUTTERFLY out of ZARAMBA by BMC KIGALI | S.BIJZITTER & MW M.J. ROOS-KERKHOF, | Svobodova Adela |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 5,5 | 6 | 6 | |
02 | Track left. Shoulder-in left | 5,5 | 6,5 | 6,5 | |
03 | 10 meters half circle left, Half pass left | 6 | 6,5 | 6 | |
04 | Turn right. Halt | 6,5 | 6,5 | 6,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 6,5 | 6 | 5,5 | |
06 | Shoulder-in right | 6 | 6 | 7 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 6,5 | 6 | 7 | |
08 | Medium walk | 6,5 | 7 | 7 | |
09 | Extended walk | 7 | 6 | 7,5 | |
10 | Medium walk. Collected canter right lead | 6 | 6 | 6 | |
11 | Track right towards L. Flying change. Track left | 4,5 | 4 | 4 | |
12 | Half-pass left. Track left | 4,5 | 5 | 5 | |
13 | Extended canter. Collected canter | 5,5 | 6,5 | 6 | |
14 | Transitions at H and K | 5 | 6,5 | 6 | |
15 | Turn left. Flying change. Track right | 5 | 2 | 4 | |
16 | Half pass right. Track right | 4,5 | 5 | 5 | |
17 | Collected trot. Extended trot. Collected trot | 5 | 6 | 6 | |
18 | Transitions at M, R and K | 5 | 6,5 | 6 | |
19 | Down center line. Halt, salute | 6,5 | 6,5 | 6,5 | |
20 | Harmony of Athlete and Horse | 5,5 | 6 | 5,5 | |
Error | |||||
Points | 118,5 | 122,5 | 124,5 | 365,5 | |
Percentage | 56,43 | 58,33 | 59,29 | 58,02 | |
Score | 42,0 |
Results by rechenstelle.de