Last Update: Jun 24 2022 1:36PM
No. | Rider | Horse | |
---|---|---|---|
830 | Nicolai ALDINGER | PK Indian Summer | |
Verband der Züchter des Holsteiner Pferdes e.V. (HOLST) | gelding | | 12 | by IBISCO XX out of THYRA III by DOLANY | Ruesch, Anke | Kristina Felicitas KUTTER |
NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
---|---|---|---|---|---|
01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6,5 | 6,5 | 6,5 | |
02 | Track left. Shoulder-in left | 5,5 | 5,5 | 5,5 | |
03 | 10 meters half circle left, Half pass left | 6 | 6 | 6 | |
04 | Turn right. Halt | 7,5 | 6,5 | 7,5 | |
05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7,5 | 6 | 6,5 | |
06 | Shoulder-in right | 6 | 5,5 | 5,5 | |
07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 6 | 6,5 | |
08 | Medium walk | 5,5 | 7 | 6 | |
09 | Extended walk | 6 | 6,5 | 7 | |
10 | Medium walk. Collected canter right lead | 4 | 4,5 | 5 | |
11 | Track right towards L. Flying change. Track left | 4 | 3,5 | 4 | |
12 | Half-pass left. Track left | 4,5 | 4,5 | 5 | |
13 | Extended canter. Collected canter | 6 | 6,5 | 7 | |
14 | Transitions at H and K | 6 | 6,5 | 6 | |
15 | Turn left. Flying change. Track right | 4,5 | 4,5 | 4,5 | |
16 | Half pass right. Track right | 2 | 5 | 5 | |
17 | Collected trot. Extended trot. Collected trot | 5 | 5 | 5 | |
18 | Transitions at M, R and K | 5,5 | 6 | 6 | |
19 | Down center line. Halt, salute | 5,5 | 6 | 6,5 | |
20 | Harmony of Athlete and Horse | 6 | 6 | 5,5 | |
Error | |||||
Points | 116,5 | 119,5 | 122,0 | 358,0 | |
Percentage | 55,48 | 56,90 | 58,10 | 56,83 | |
Score | 43,2 |
Results by rechenstelle.de