Last Update: Jun 23 2022 3:09PM
| No. | Rider | Horse | |
|---|---|---|---|
| 718 | Korntawat SAMRAN | Uster de Chanay | |
| Stud Book du Cheval Selle Français (SBSF) | gelding | chestnut | 14 | by NEGUS DE B'NEVILLE*HN out of IRONNE DE CHANAY by CLYDE DE LA COMBE | MME SYLVIANE RICHE, CHAVEYRIAT (FRA | Harald LINK, Nunthinee TANNER | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 7 | 7,5 | 7,5 | |
| 02 | Track left. Shoulder-in left | 7 | 7,5 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 7 | 6,5 | |
| 04 | Turn right. Halt | 6 | 7,5 | 5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 7 | 6,5 | 6,5 | |
| 06 | Shoulder-in right | 7 | 7 | 6,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 6,5 | |
| 08 | Medium walk | 7 | 7 | 6 | |
| 09 | Extended walk | 6,5 | 6 | 6,5 | |
| 10 | Medium walk. Collected canter right lead | 6 | 7 | 7 | |
| 11 | Track right towards L. Flying change. Track left | 7 | 7 | 7,5 | |
| 12 | Half-pass left. Track left | 4 | 7 | 7 | |
| 13 | Extended canter. Collected canter | 6 | 4,5 | 7 | |
| 14 | Transitions at H and K | 6 | 7 | 4 | |
| 15 | Turn left. Flying change. Track right | 6 | 7 | 7 | |
| 16 | Half pass right. Track right | 7 | 6 | 6,5 | |
| 17 | Collected trot. Extended trot. Collected trot | 7 | 7 | 6,5 | |
| 18 | Transitions at M, R and K | 6,5 | 7 | 6,5 | |
| 19 | Down center line. Halt, salute | 7 | 7,5 | 6,5 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
| Error | |||||
| Points | 138,0 | 144,0 | 136,5 | 418,5 | |
| Percentage | 65,71 | 68,57 | 65,00 | 66,43 | |
| Score | 33,6 |
Results by rechenstelle.de