Last Update: Jun 24 2022 6:16PM
| No. | Rider | Horse | |
|---|---|---|---|
| 720 | Jordy WILKEN | Wilbert BO | |
| Hannoveraner Verband e.V. (HANN) | gelding | | 13 | by WATERMILL ROLEX XX out of WINNIE by WOODSTOCK | Butterbrodt-Over, Katrin | E R VAN SOMEREN, Mea VAN SOMEREN | |||
| NO. | TEST | JUDGE AT C | JUDGE AT H | JUDGE AT B | TOTAL |
|---|---|---|---|---|---|
| 01 | Enter at collected canter. Halt, salute, proceed at collected trot | 6 | 7 | 5 | |
| 02 | Track left. Shoulder-in left | 6,5 | 7 | 7 | |
| 03 | 10 meters half circle left, Half pass left | 7 | 7 | 6 | |
| 04 | Turn right. Halt | 7 | 6,5 | 6,5 | |
| 05 | Rein-back 5 steps, immediately proceed at collected trot. Track right | 5,5 | 5 | 5 | |
| 06 | Shoulder-in right | 6,5 | 7 | 6,5 | |
| 07 | 10 meters half circle right, Half pass right. Collected trot | 7 | 7 | 7 | |
| 08 | Medium walk | 6,5 | 6,5 | 6,5 | |
| 09 | Extended walk | 7 | 6 | 6 | |
| 10 | Medium walk. Collected canter right lead | 7 | 5,5 | 6 | |
| 11 | Track right towards L. Flying change. Track left | 7 | 6 | 7 | |
| 12 | Half-pass left. Track left | 7 | 7 | 6,5 | |
| 13 | Extended canter. Collected canter | 6,5 | 7 | 7,5 | |
| 14 | Transitions at H and K | 6 | 7 | 7 | |
| 15 | Turn left. Flying change. Track right | 7 | 6 | 6 | |
| 16 | Half pass right. Track right | 6,5 | 7 | 7 | |
| 17 | Collected trot. Extended trot. Collected trot | 7,5 | 7 | 7 | |
| 18 | Transitions at M, R and K | 7 | 7 | 6,5 | |
| 19 | Down center line. Halt, salute | 6,5 | 7,5 | 6 | |
| 20 | Harmony of Athlete and Horse | 7 | 7 | 6,5 | |
| Error | -2 | -2 | -2 | ||
| Points | 139,0 | 138,0 | 133,0 | 410,0 | |
| Percentage | 66,19 | 65,71 | 63,33 | 65,08 | |
| Score | 34,9 |
Results by rechenstelle.de